Previously Reported Issues:
Please note that some Links to Photos will not open in your browser.
Entry_id | FMSS Number | Status | Date Reported | Unit | Issue | First Name | Description of issue | Details | Location | Geolocation | Photo 1 | Photo 2 | Photo 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1179 | Closed | 06-18-18 | Cochran Shoals | Downed Tree | frank | tree down | South parking lot just north of the gate | ||||||
1184 | Closed | 06-17-18 | Johnson Ferry | Trail/Path | Nancy | Small tree across path | Between markers 3 & 4, near owl branch creek | ![]() | |||||
1191 | Closed | 06-19-18 | Cochran Shoals | Downed Tree | Justin | Blow over | right at CS13 | ![]() ![]() ![]() ![]() | |||||
1192 | Closed | 06-19-18 | Cochran Shoals | Downed Tree | Justin | Blow over. | At CS13 | ![]() ![]() ![]() ![]() | |||||
1193 | Closed | 06-19-18 | Sope Creek | Downed Tree | Justin | Blow over | Between S9 and the rocky section adjacent the apartments | ![]() ![]() ![]() ![]() | |||||
1255 | Closed | 06-29-18 | Gold Branch | Downed Tree | Cynthia | Low priority. There is a rotten trunk across the trail between GB3 and GB10. It is easy to step over. Thanks. | Between GB3 and GB10. | ![]() ![]() ![]() ![]() | |||||
1419 | Closed | 07-08-18 | Indian Trail | Downed Tree | Cathy | There is a pine tree down acroos trail near the overlook...papas point. If you on on the steps before the platform, a trail goes off to righ. Go the the right the tree is just ahead. | Between ep10-ep14 | ![]() ![]() ![]() ![]() | |||||
1425 | Closed | 07-09-18 | Sope Creek | Downed Tree | Cynthia | Rotten log across the walking-only trail between map post SC7 and SC8. Closer to map post SC7. Low priority. Easy to step over. | Sope Creek between map post SC7 - SC8 | ![]() ![]() ![]() ![]() | |||||
1426 | Closed | 07-09-18 | Sope Creek | Trail/Path | Cynthia | Two large muddy spots between SC13 and SC14. 6 feet X 4 feet. One spot has deep ruts where people rode their bikes through the mud. | Sope Creek between SC13 - SC14 | ![]() ![]() ![]() ![]() | |||||
1474 | Closed | 07-18-18 | Gold Branch | Downed Tree | Kumar | Fallen tree close to GB7 going towards GB8. Right by the water, as we start to climb up the hill | GB7 | ![]() ![]() ![]() ![]() | |||||
1516 | Closed | 07-22-18 | Paces Mill | Downed Tree | Kerstin | Between wp 4 and 6 at the crest. Not huge but nicely decorated with poison ivy | wp4 and 6 | ![]() ![]() ![]() ![]() | |||||
1517 | 07-22-18 | Paces Mill | Trail/Path | Kerstin | Need a sign at wp2 indicating the path to wp5 is not a bike trail. We saw people bro g confused and we saw a bike w baby trailer coming out of there having mistake in gone down the hiking trail | Wp2 and 5 right next to wp2 map | |||||||
1618 | Closed | 07-27-18 | Sope Creek | Downed Tree | Justin | Dead fall | Between marker SC8 and SC10 | ![]() ![]() ![]() ![]() | |||||
1701 | Closed | 08-07-18 | Gold Branch | Downed Tree | Ted | Several small limbs across Trail | Between GB9 & GB12. See embedded GPS information in picture. | ![]() ![]() ![]() ![]() | |||||
1725 | Closed | 08-13-18 | Powers Island | Downed Tree | frank | large pine tree blocking trail | 100 yards north of P I 5 | ||||||
1733 | Closed | 08-14-18 | Whitewater | Downed Tree | frank | Tree block at EP 25 going up to EP 19 there is an unofficial trail splitting off parallel to Long Island creek. Its heavily used but not on the trail maps. photo attached. | east of EP 25 to EP 19 | ![]() ![]() ![]() ![]() | |||||
1745 | Closed | 08-19-18 | Cochran Shoals | Trail/Path | frank | complete trail block photo attached | between cs 17 going toward cs 15 | ![]() ![]() ![]() ![]() | |||||
1814 | Closed | 08-24-18 | Jones Bridge | Downed Tree | Alex | Large tree down across Trail | Just west of JB14 going towards JB12 | ![]() ![]() ![]() ![]() | |||||
1854 | 08-25-18 | Sope Creek | Trail/Path | Nathan | Signs at posts 3, 4, and 26 are missing. | Sign post 3, 4, 26 | |||||||
1867 | Closed | 08-26-18 | Abbotts Bridge | Downed Tree | Cathy | A large branch from giant oak of down and infringing on trail. it measures 32\" across. it is the 2nd large oak on the trail south of boat ramp.; | AB1 - not very far down path at 2nd giant oak/ | ![]() ![]() ![]() ![]() | |||||
1992 | 09-03-18 | Island Ford | Trail/Path | Kerstin | Second bridge on northern most cowart tract, the tennis racket loop | Cowart tract tennis racket loop, second bridge | ![]() ![]() ![]() ![]() | ||||||
1997 | 09-01-18 | Jones Bridge | Other | Cathy | These signs were left behind when tge old bridge was removed. | On ground by old bridge location | ![]() ![]() ![]() ![]() | ||||||
2158 | Closed | 09-20-18 | Columns Drive | Downed Tree | Kerstin | 4 downed trees between CS 11 (just at the CS 12 junction) and CS 7. The tree by CS 7 is very small. The others are larger. They are all pines. Pictures attached. This is not the bike path; it\'s hiking only. | CS11 - CS7 | ![]() ![]() ![]() ![]() | |||||
2294 | Working to replace | 09-24-18 | Jones Bridge | Other | Tony | I\'m sure you are aware but the pier is got a good lean to it. | Jones Bridge Unit Pier | ![]() ![]() ![]() ![]() | |||||
2366 | closed | 09-27-18 | Gold Branch | Trail/Path | Tony | Pretty severe erosion at a steep section of the path along the river. Just passed GB7. Marked on attached image. | Along the river near GB7 | ![]() ![]() ![]() ![]() |
Entry_id:
FMSS Number:
Status:
Date Reported:
Unit:
Issue:
First Name:
Description of issue:
Details:
Location:
Geolocation:
Photo 1:
Photo 2:
Photo 3: