Name and Hours
entry_id | User ID | Date | First Name | Last Name | Hours |
---|---|---|---|---|---|
363 | 38 | 03-31-18 | Sid | Carter | 3.0 |
364 | 40 | 03-29-18 | Fatima | EL AISSAOUI | 2.0 |
365 | 26 | 03-31-18 | Alex | Hinerfeld | 4.0 |
367 | 1 | 04-01-18 | Alex | Hinerfeld | 2.0 |
368 | 1 | 10-12-17 | Alex | Hinerfeld | 3.0 |
369 | 1 | 10-21-17 | Alex | Hinerfeld | 8.0 |
370 | 1 | 11-04-17 | Alex | Hinerfeld | 4.0 |
371 | 1 | 11-05-17 | Alex | Hinerfeld | 2.0 |
372 | 1 | 11-11-17 | Alex | Hinerfeld | 2.0 |
373 | 1 | 11-12-17 | Alex | Hinerfeld | 3.0 |
User ID | Date | First Name | Last Name | ||
Total 33.0 |